<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Journal &#187; unemployment</title>
	<atom:link href="http://www.jdjournal.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdjournal.com</link>
	<description>Legal Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ex-employee Files Suit Against Former Law Firm</title>
		<link>http://www.jdjournal.com/2011/11/29/ex-employee-files-suit-against-former-law-firm/</link>
		<comments>http://www.jdjournal.com/2011/11/29/ex-employee-files-suit-against-former-law-firm/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:00:33 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[New Cases]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wrongful termination]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=31942</guid>
		<description><![CDATA[Hartwell Harris, a resident of Santa Monica, has filed a lawsuit against her former employer for wrongful termination. Harris claims she was fired for developing a rare sleeping disorder, removing her from a job at an international law firm. The firm in question is that of Bingham McCutchen LLP, which is headquartered in Boston and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2011/08/dsc04774.jpg"><img class="alignnone size-thumbnail wp-image-30585" title="law" src="http://www.jdjournal.com/wp-content/uploads/2011/08/dsc04774-150x120.jpg" alt="" width="150" height="120" /></a></p>
<p>Hartwell Harris, a resident of Santa Monica, has filed a lawsuit against her former employer for wrongful termination. Harris claims she was fired for developing a rare sleeping disorder, removing her from a job at an international law firm. The firm in question is that of Bingham McCutchen LLP, which is headquartered in Boston and operates offices in the United States, Europe, and Asia. Harris claims she received poor performance reviews after being diagnosed with her rare sleeping disorder.</p>
<p>Harris began suffering from a bad back that eventually required spinal surgery and physical therapy. She was forced to take time off from work because of the surgery and therapy. Harris claims that she was subjected to reviews in the middle of year that were biased and based on rumors. Harris was diagnosed with Delayed Sleep-Phase Syndrome, or DSPS, in April of 2010.<br />
A short-term disability leave was granted by her law firm, which then placed her on unpaid leave before firing her in February of 2011. Harris claims in the lawsuit that her firm did not accept the accommodations recommended by her doctor. Those accommodations included flexible work hours and/or telecommuting. Harris received her law degree from UC Berkeley and attended Princeton University.<br />
&#8220;I was really disappointed because I had worked really hard to get where I was,&#8221; Harris said. &#8220;I was really disappointed for a long time afterward because I did a lot of research to find a place to work where I would stay for my career.”</p>
<p>When Harris was fired, she was working on securities litigation but now runs her own law firm based out of Santa Monica.<br />
&#8220;Bingham took Ms. Harris&#8217; requests for accommodation seriously and accommodated them reasonably,&#8221; a statement from the firm said. &#8220;It&#8217;s unfortunate that Ms. Harris selected this course, and we look forward to a favorable resolution of this matter.&#8221;</p>
<p>The law firm that fired Harris is well known around the world, especially in financial centers in New York, London, and Tokyo. The law firm works with companies such as BMW, Nokia, Bank of America and General Motors and their clients. The law firm also works with individuals such as J.K. Rowling and Larry King.</p>
<p>Dr. Susan Sprau, of the Santa Monica-UCLA Medical Center and Orthopaedic Hospital&#8217;s Sleep Disorder Center, had the following to say:</p>
<p>&#8220;You have to realize that when you are working against your body&#8217;s natural biology, it is an uphill battle and there isn&#8217;t a quick or easy or perfect fix,&#8221; she said. &#8220;People who have this problem tend to take night jobs.&#8221;</p>
<p>Doctor Sprau said that those diagnosed with DSPS can improve their situation if they make adjustments to their schedules. Sprau said that the most effective adjustments are to schedule classes and meetings in the afternoon, not the morning, so the patient can have a chance to adjust to being awake.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/04/05/oil-companies-want-to-put-ca-climate-law-on-ice/" title="Oil Companies Want to Put CA Climate Law on Ice">Oil Companies Want to Put CA Climate Law on Ice</a></li><li><a href="http://www.jdjournal.com/2010/01/12/more-cuts-at-the-san-joaquin-das-office/" title="More Cuts at the San Joaquin DA&#8217;s Office">More Cuts at the San Joaquin DA&#8217;s Office</a></li><li><a href="http://www.jdjournal.com/2011/12/30/will-porn-stars-be-required-by-law-to-wrap-it-up-on-the-set/" title="Will Porn Stars be Required by Law to &#8216;Wrap it Up&#8217; On the Set?">Will Porn Stars be Required by Law to &#8216;Wrap it Up&#8217; On the Set?</a></li><li><a href="http://www.jdjournal.com/2011/12/16/customer-info-ruling-for-louis-vuitton-reversed/" title="Customer Info Ruling for Louis Vuitton Reversed">Customer Info Ruling for Louis Vuitton Reversed</a></li><li><a href="http://www.jdjournal.com/2011/12/15/cooley-llp-announces-opening-of-office-in-shanghai-china/" title="Cooley LLP Announces Opening of Office in Shanghai, China">Cooley LLP Announces Opening of Office in Shanghai, China</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2011/11/29/ex-employee-files-suit-against-former-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February A Rough Month For The Legal Industry</title>
		<link>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/</link>
		<comments>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:28:42 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bureaur of labor statistics]]></category>
		<category><![CDATA[labor report]]></category>
		<category><![CDATA[legal job market]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal sector jobs]]></category>
		<category><![CDATA[monthly employment report]]></category>
		<category><![CDATA[recovering job market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=29163</guid>
		<description><![CDATA[Looking at the broad picture, the economic recovery appears to finally be taking hold in the labor market.  Modest gains in employment last month pushed the national unemployment rate down below 9%, but things were much more bleak within the legal industry.  According to the latest numbers from the Bureau of Labor Statistics, February saw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg"><img class="alignright size-full wp-image-10135" title="bls_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg" alt="" width="160" height="120" /></a>Looking at the broad picture, the economic recovery appears to finally be taking hold in the labor market.  Modest gains in employment last month pushed the national unemployment rate down below 9%, but things were much more bleak within the legal industry.  According to the latest numbers from the Bureau of Labor Statistics, February saw a loss of 2900 jobs in the legal sector.</p>
<p>The <a href="http://www.bls.gov/news.release/empsit.htm">report</a>, which was released on Friday, showed a national gain of 192,000 non farm jobs for the month, with the largest growth coming in manufacturing and construction, although this followed a month of widespread construction job losses, attributable to harsh weather.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/" title="For Two Consecutive Months, Legal Jobs Decline">For Two Consecutive Months, Legal Jobs Decline</a></li><li><a href="http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/" title="Report Shows Legal Sector Again Shedding Jobs">Report Shows Legal Sector Again Shedding Jobs</a></li><li><a href="http://www.jdjournal.com/2010/01/11/2100-legal-jobs-lost-in-december/" title="2100 Legal Jobs Lost in December">2100 Legal Jobs Lost in December</a></li><li><a href="http://www.jdjournal.com/2011/02/08/morning-roundup-247/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2011/02/07/legal-sector-jobs-edged-upward-in-january/" title="Legal Sector Jobs Edged Upward in January">Legal Sector Jobs Edged Upward in January</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruden McClosky Axes 16 Staff</title>
		<link>http://www.jdjournal.com/2010/12/07/ruden-mcclosky-axes-16-staff/</link>
		<comments>http://www.jdjournal.com/2010/12/07/ruden-mcclosky-axes-16-staff/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:39:08 +0000</pubDate>
		<dc:creator>marvins</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Carl Schuster]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fort lauderdale law firms]]></category>
		<category><![CDATA[law firm layoffs]]></category>
		<category><![CDATA[Michael Kru]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ruden McClosky]]></category>
		<category><![CDATA[severance packages]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=28367</guid>
		<description><![CDATA[Ruden McClosky, a Florida-based law firm, slashed 16 staff members in line with the its reorganization plan to cut expenses, increase revenue and standardize the three-to-one lawyer-to-secretary ratio. The layoff did not include lawyers or paralegals. The affected workers were basically from the administrative and support division, including the longtime library director and several secretaries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/05/rudenmcclosky_160x120.jpg"><img class="alignright size-full wp-image-12113" src="http://www.jdjournal.com/wp-content/uploads/2009/05/rudenmcclosky_160x120.jpg" alt="" width="160" height="120" /></a> Ruden McClosky, a Florida-based law firm, slashed 16 staff members in line with the its reorganization plan to cut expenses, increase revenue and standardize the three-to-one lawyer-to-secretary ratio. The layoff did not include lawyers or paralegals. The affected workers were basically from the administrative and support division, including the longtime library director and several secretaries who have been with the firm for more than 20 years. The axed employees were generally concentrated in the Fort Lauderdale office, which removed 13 of its staff members. The West Palm Beach office slashed two and Orlando eliminated one.</p>
<p>Ruden’s co-managing partner, Carl Schuster, explained that the firm is currently focusing on increasing its profitability across the Florida market. &#8220;Ruden McClosky continues to implement changes that are in line with today’s law firm standards for best practices, which include maximizing efficiencies while enhancing the firm’s technological capabilities.”</p>
<p>Ruden McClosky has been greatly affected by the recent economic recession and real estate clash. As a result, the firm experienced partner defections, employed mass layoffs and closure of some of its offices. New co-partner elect Michael Kru said that the firm is now poised to grow and is looking to hire new associates. Kru also assured that there are no layoffs slated in the coming months after the recent downsizing.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2011/11/11/law-firm-forced-to-resign/" title="Law Firm Forced To Resign">Law Firm Forced To Resign</a></li><li><a href="http://www.jdjournal.com/2010/08/11/floridas-attorney-general-issues-subpoenas-to-law-firms-alleged-to-have-fabricated-documents/" title="Florida&#8217;s Attorney General Issues Subpoenas To Law Firms Alleged To Have Fabricated Documents">Florida&#8217;s Attorney General Issues Subpoenas To Law Firms Alleged To Have Fabricated Documents</a></li><li><a href="http://www.jdjournal.com/2010/02/10/ruden-mcclosky-not-dissolving-despite-departures/" title="Ruden McClosky Not Dissolving Despite Departures ">Ruden McClosky Not Dissolving Despite Departures </a></li><li><a href="http://www.jdjournal.com/2009/07/03/ruden-mcclosky-lays-off-8-associates/" title="Ruden McClosky Lays Off 8 Associates">Ruden McClosky Lays Off 8 Associates</a></li><li><a href="http://www.jdjournal.com/2009/05/08/ruden-mcclosky-lays-off-2-lawyers-18-staff/" title="Ruden McClosky Lays Off 2 Lawyers, 18 Staff">Ruden McClosky Lays Off 2 Lawyers, 18 Staff</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/12/07/ruden-mcclosky-axes-16-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Companies Want to Put CA Climate Law on Ice</title>
		<link>http://www.jdjournal.com/2010/04/05/oil-companies-want-to-put-ca-climate-law-on-ice/</link>
		<comments>http://www.jdjournal.com/2010/04/05/oil-companies-want-to-put-ca-climate-law-on-ice/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:52:38 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california air resources board]]></category>
		<category><![CDATA[california state university]]></category>
		<category><![CDATA[fuel expenses]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[meg whitman]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil refineries]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=22247</guid>
		<description><![CDATA[In 2006, California adopted a law that would cut greenhouse gas emissions by California oil refineries, manufacturers, cement plants, utilities and other carbon polluters starting in 2012.  A new initiative slated to appear on the ballot in November is aimed at delaying that cut in emissions until the state has an unemployment rate under 5.5%.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-22248" src="http://www.jdjournal.com/wp-content/uploads/2010/04/smokestack.jpg" alt="" width="128" height="102" />In 2006, California adopted a law that would cut greenhouse gas emissions by California oil refineries, manufacturers, cement plants, utilities and other carbon polluters starting in 2012.  A new initiative slated to appear on the ballot in November is aimed at delaying that cut in emissions until the state has an unemployment rate under 5.5%.  The unemployment rate in CA as of February 2010 was 12.8%.  Oil companies are pushing particularly hard on this initiative, asserting that complying with the law as it is will cost California more than a million jobs, according to a study done at California State University, Sacramento.  That study is widely disputed.</p>
<p>According to <a href="http://news.yahoo.com/s/ap/20100404/ap_on_bi_ge/us_calif_climate_law_backlash">yahoo.com</a>, &#8220;The California Air Resources Board, the entity charged with implementing the law, estimates climate regulations will promote investments in clean energy and will reduce California&#8217;s overall fuel expenses $3.8 billion by 2020.&#8221;  More on this can be found at <a href="http://www.employmentspectator.com/2010/03/green-sector-to-grow-new-jobs-in-ca/">EmploymentSpectator.com</a>.</p>
<p>Republican Governor Arnold Schwarzenegger  has vowed to fight the initiative, as it undermines what he believes is his legacy as governor.  Gubernatorial candidate Meg Whitman has vowed to suspend the climate law if she wins the election in November.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2011/11/29/ex-employee-files-suit-against-former-law-firm/" title="Ex-employee Files Suit Against Former Law Firm">Ex-employee Files Suit Against Former Law Firm</a></li><li><a href="http://www.jdjournal.com/2010/08/12/stay-lifted-in-california-same-sex-marriage-ban/" title="Stay Lifted in California Same-Sex Marriage Ban">Stay Lifted in California Same-Sex Marriage Ban</a></li><li><a href="http://www.jdjournal.com/2010/01/12/more-cuts-at-the-san-joaquin-das-office/" title="More Cuts at the San Joaquin DA&#8217;s Office">More Cuts at the San Joaquin DA&#8217;s Office</a></li><li><a href="http://www.jdjournal.com/2009/11/24/breakin-the-law-part-2/" title="Breakin&#8217; the law! &#8211; Part 2">Breakin&#8217; the law! &#8211; Part 2</a></li><li><a href="http://www.jdjournal.com/2009/10/14/maria-shriver-breakin-the-law/" title="Maria Shriver &#8211; Breakin&#8217; the Law!">Maria Shriver &#8211; Breakin&#8217; the Law!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/04/05/oil-companies-want-to-put-ca-climate-law-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Sector Job Losses Continues to Decline</title>
		<link>http://www.jdjournal.com/2010/03/05/legal-sector-job-losses-continues-to-decline/</link>
		<comments>http://www.jdjournal.com/2010/03/05/legal-sector-job-losses-continues-to-decline/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:01:26 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[legal economy]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal report]]></category>
		<category><![CDATA[legal services]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[us bureau of labor statistics]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=20919</guid>
		<description><![CDATA[The number of job losses in the legal services industry continued to decline in February, according to the latest report from the U.S. Bureau of Labor Statistics released Friday. The legal services sector shed 100 jobs last month, a decrease from the 1,100 jobs that were lost in January. During the past 12 months 37,100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg"><img class="alignright size-full wp-image-10135" src="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg" alt="" width="160" height="120" /></a>The number of job losses in the legal services industry continued to decline in February, according to the <a href="http://www.bls.gov/news.release/empsit.htm">latest report </a>from the U.S. Bureau of Labor Statistics released Friday. The legal services sector shed 100 jobs last month, a decrease from the 1,100 jobs that were lost in January. During the past 12 months 37,100 legal service industry jobs were cut.</p>
<p>The news comes on the heels of a report this week that <a href="http://www.jdjournal.com/2010/03/03/survey-26-of-firms-look-to-expand-in-second-quarter/">26 percent of law firms</a> in the U.S. planned to expand in the second quarter of 2010. Overall in the U.S., 36,000 nonfarm payroll jobs were shed in February. The unemployment rate managed to hold steady at 9.7 percent.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/08/09/800-legal-jobs-go-bye-bye-in-july-%e2%80%a6-but-still-reflect-an-improvement/" title="800 Legal Jobs Go Bye-Bye In July … But Still Reflect An Improvement">800 Legal Jobs Go Bye-Bye In July … But Still Reflect An Improvement</a></li><li><a href="http://www.jdjournal.com/2009/10/05/2000-jobs-lost-in-september-for-the-legal-sector/" title="2,000 Jobs Lost in September for the Legal Sector">2,000 Jobs Lost in September for the Legal Sector</a></li><li><a href="http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/" title="February A Rough Month For The Legal Industry">February A Rough Month For The Legal Industry</a></li><li><a href="http://www.jdjournal.com/2010/08/10/morning-roundup-137/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/" title="Report Shows Legal Sector Again Shedding Jobs">Report Shows Legal Sector Again Shedding Jobs</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/03/05/legal-sector-job-losses-continues-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Union: What to Watch for</title>
		<link>http://www.jdjournal.com/2010/01/27/the-state-of-the-union-what-to-watch-for/</link>
		<comments>http://www.jdjournal.com/2010/01/27/the-state-of-the-union-what-to-watch-for/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:39:26 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[discretionary spending cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[job stimulus]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[special elections]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=19461</guid>
		<description><![CDATA[Tonight may well be the most important speech of President Obama&#8217;s political life. His signature issue, health care reform, is on the ropes. His unfavorable ratings are rising and the Democrats have suffered some embarrassing losses in special elections, capped with the loss of the Senate seat held for a generation by Edward Kennedy. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/obama_160x120.jpg"><img class="alignright size-medium wp-image-2482" title="obama_160x120" src="http://www.jdjournal.com/wp-content/uploads/2008/12/obama_160x120.jpg" alt="" width="160" height="120" /></a>Tonight may well be the most important speech of President Obama&#8217;s political life.  His signature issue, health care reform, is on the ropes.  His unfavorable ratings are rising and the Democrats have suffered some embarrassing losses in special elections, capped with the loss of the Senate seat held for a generation by Edward Kennedy.  A year ago the democrats were riding high on a wave of popular support; today that wave has crashed to the ground and the party appears to be in disarray.  What will the President do tonight to pick up the pieces?</p>
<p>- Health Care.  This is Obama&#8217;s signature issue and aides have already said he&#8217;ll be talking about it tonight.  In his last address to Congress he laid out a compelling case of the need to take action but was light on specifics, preferring to leave it up to Congress to shape the bill.  The result is a mish mash of pork laden policy that adds 45 million people to a dysfunctional health care system and is viewed by the public as massive overspending at a time when we need fiscal discipline.  The current bill is supported by only 30% of Americans but a majority still believe that health care reform is necessary.  Look for Obama to return to specifics and call on Congress to pass a bill with genuine reform of the system that embraces some Republican cost cutting ideas.</p>
<p>- The economy.  There is a perception that Obama has focused too much on wall street and not enough on restoring jobs for the middle class.  The irony is that his policies have largely worked to reinvigorate the economy and get credit flowing again.  The free flow of credit is critical to rebuilding the economy but it&#8217;s difficult to sell the notion that it&#8217;s working when the job market hasn&#8217;t rebounded yet.  Look for Obama to propose some populist symbolic gestures tonight, like curtailing discretionary spending.  Without tackling entitlements such as social security and medicaid, or cutting defense spending, the cuts will have only minimal impact but will have broad symbolic appeal.</p>
<p>- Jobs.  A hefty section of the speech will have to be about jobs.  The President will propose spending $8 billion on developing high speed rail networks and will tout it as a job creating measure.  High speed rail is good for the country and will create some jobs, but because America has no experience with high speed rail much of the equipment will need to be purchased from European companies.  In the end this may be a symbolic gesture as well.  Look for him to mention specific locations for high speed rail such as Florida, where a tight senate race is developing.</p>
<p>- Appeal to the base.  Liberal democrats are unhappy with the President after one year in office, believing that he&#8217;s abandoned them.  Although much of that is based on projection &#8211; Obama ran as a moderate, not a radical &#8211; he will need to regain their support without alienating independents.  Rumor has it he&#8217;s going to call on Congress to repeal Don&#8217;t Ask Don&#8217;t Tell tonight.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2011/01/25/state-of-the-union-preview/" title="State of the Union Preview">State of the Union Preview</a></li><li><a href="http://www.jdjournal.com/2012/02/08/obama-talks-about-help-from-above-when-making-decisions/" title="Obama Talks about Help from &#8216;Above&#8217; when Making Decisions">Obama Talks about Help from &#8216;Above&#8217; when Making Decisions</a></li><li><a href="http://www.jdjournal.com/2012/01/25/obama-nominates-judges-for-two-circuits-and-new-jersey-district/" title="Obama Nominates Judges for Two Circuits and New Jersey District">Obama Nominates Judges for Two Circuits and New Jersey District</a></li><li><a href="http://www.jdjournal.com/2012/01/24/president-obama-addresses-nation-tonight/" title="President Obama Addresses Nation Tonight">President Obama Addresses Nation Tonight</a></li><li><a href="http://www.jdjournal.com/2011/12/22/president-obama-calls-harry-reid-and-john-boehner/" title="President Obama Calls Harry Reid and John Boehner ">President Obama Calls Harry Reid and John Boehner </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/01/27/the-state-of-the-union-what-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cuts at the San Joaquin DA&#8217;s Office</title>
		<link>http://www.jdjournal.com/2010/01/12/more-cuts-at-the-san-joaquin-das-office/</link>
		<comments>http://www.jdjournal.com/2010/01/12/more-cuts-at-the-san-joaquin-das-office/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:58:03 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[county jobs]]></category>
		<category><![CDATA[DA's office]]></category>
		<category><![CDATA[district attorney]]></category>
		<category><![CDATA[district attorney office]]></category>
		<category><![CDATA[san joaquin]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=18868</guid>
		<description><![CDATA[A total of eleven District Attorneys were laid off last year in San Joaquin, California, with seven of those happening last month. The department, like most California state and local government offices, is facing steep budget cuts. The DA&#8217;s that were cut mainly handled misdemeanor prosecutions, including DUI&#8217;s and some domestic abuse cases. The office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/californiaflag_160x120.jpg"><img class="alignright size-medium wp-image-2400" title="californiaflag_160x120" src="http://www.jdjournal.com/wp-content/uploads/2008/12/californiaflag_160x120.jpg" alt="" width="160" height="120" /></a>A total of eleven District Attorneys were laid off last year in San Joaquin, California, with seven of those happening last month.  The department, like most California state and local government offices, is facing steep budget cuts.  The DA&#8217;s that were cut mainly handled misdemeanor prosecutions, including DUI&#8217;s and some domestic abuse cases.  The office is concerned they won&#8217;t be able to prosecute all of the cases that come to it.  According to deputy district attorney Robert Himelblau, &#8220;We just can&#8217;t say we&#8217;re going to refuse to prosecute misdemeanors, on the other hand, we can&#8217;t fool anybody by saying we can actually file these cases&#8221;.</p>
<p>The County is facing additional layoffs this year, with as many as 600 county jobs in jeopardy if there isn&#8217;t significant improvement by June.  San Joaquin is struggling under a record high 16.9% unemployment rate, well above the national average of around 10%.  No help is likely to be forthcoming from the state, either, where the unemployment rate remains over 12% and the state budget has a $20 billion deficit.</p>
