<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Journal &#187; survey</title>
	<atom:link href="http://www.jdjournal.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdjournal.com</link>
	<description>Legal Industry News</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Roundup</title>
		<link>http://www.jdjournal.com/2010/10/24/morning-roundup-214/</link>
		<comments>http://www.jdjournal.com/2010/10/24/morning-roundup-214/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:29:31 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Chambers USA]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[classified documents]]></category>
		<category><![CDATA[Dallas Intellectual Property Lawyer of the Year]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Erwin Chemerinsky]]></category>
		<category><![CDATA[federal court]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[jerry levine]]></category>
		<category><![CDATA[job placement]]></category>
		<category><![CDATA[john frankenheimer]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[Law360]]></category>
		<category><![CDATA[Lawyer of the Year]]></category>
		<category><![CDATA[legal services]]></category>
		<category><![CDATA[Loeb & Loeb]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[mark p. robinson jr.]]></category>
		<category><![CDATA[McKool Smith]]></category>
		<category><![CDATA[michael beck]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Most admired intellectual]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[phyllis hamilton]]></category>
		<category><![CDATA[robinson calcagnie & robinson]]></category>
		<category><![CDATA[sap ag]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UC Irvine]]></category>
		<category><![CDATA[veritas prep]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[whistle-blower]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=27323</guid>
		<description><![CDATA[Good morning everyone! Today is Monday, October 25th. Here&#8217;s a quick look back at Friday&#8217;s stories. According to a new study conducted by the University of Maine Center, a relatively high percentage of elderly residents of Maine will require legal intervention at some point in their lives&#8230;. A survey by law school admissions consulting firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg"><img class="alignright size-full wp-image-1385" src="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg" alt="JD Journal" width="160" height="120" /></a>Good morning everyone! Today is Monday, October 25th. Here&#8217;s a quick look back at Friday&#8217;s stories.</p>
<p><a href="http://www.jdjournal.com/2010/10/24/low-income-elderly-in-maine-in-need-of-legal-services/">According to a new study conducted by the University of Maine Center, a relatively high percentage of elderly residents of Maine will require legal intervention at some point in their lives</a>&#8230;.</p>
<p><a href="http://www.jdjournal.com/2010/10/24/law-school-applicants-remain-bullish-despite-tight-job-market/">A survey by law school admissions consulting firm Veritas Prep showed 81% of law school applicants would still apply even if a significant number of graduates were unable to find jobs in their desired field</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/24/uc-irvine-school-of-law-to-provide-students-one-third-of-tuition/">The University of California, Irvine School of Law will provide scholarships of at least one-third of tuition to each member of its next class of students</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/24/loeb-loeb-co-chair-frankenheimer-to-step-down-feb-1/">John Frankenheimer of Loeb &amp; Loeb will be stepping down as the firm’s  co-chair</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/23/district-judge-issues-gag-order-at-saps-request/">Lawyers for SAP AG, a German software company, requested that a federal judge issue a gag order during a forthcoming trial for an intellectual property theft case</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/22/sam-baxter-of-mckool-smith-named-dallas-intellectual-property-lawyer-of-the-year/">Sam Baxter of McKool Smith has been named by The Best Lawyers in America the 2011 Dallas Intellectual Property “Lawyer of the Year</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/22/wikileaks-org-releases-second-round-of-classified-iraqi-war-documents/">Whistle-blower website Wikileaks published classified documents related to the Iraqi war last Friday</a>&#8230;</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/10/22/wikileaks-org-releases-second-round-of-classified-iraqi-war-documents/" title="Wikileaks.org Releases Second Round Of Classified Iraqi War Documents">Wikileaks.org Releases Second Round Of Classified Iraqi War Documents</a></li><li><a href="http://www.jdjournal.com/2010/10/24/uc-irvine-school-of-law-to-provide-students-one-third-of-tuition/" title="UC Irvine School of Law to Again Offer Tuition Help">UC Irvine School of Law to Again Offer Tuition Help</a></li><li><a href="http://www.jdjournal.com/2010/10/23/district-judge-issues-gag-order-at-saps-request/" title="District Judge Issues Gag Order At SAP&#8217;s Request">District Judge Issues Gag Order At SAP&#8217;s Request</a></li><li><a href="http://www.jdjournal.com/2010/10/22/sam-baxter-of-mckool-smith-named-dallas-intellectual-property-lawyer-of-the-year/" title="Sam Baxter of McKool Smith Named Dallas Intellectual Property &#8220;Lawyer of the Year&#8221;">Sam Baxter of McKool Smith Named Dallas Intellectual Property &#8220;Lawyer of the Year&#8221;</a></li><li><a href="http://www.jdjournal.com/2010/10/24/low-income-elderly-in-maine-in-need-of-legal-services/" title="Low-Income Elderly In Maine In Need Of Legal Services">Low-Income Elderly In Maine In Need Of Legal Services</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/10/24/morning-roundup-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law School Applicants Remain Bullish Despite Tight Job Market</title>
		<link>http://www.jdjournal.com/2010/10/24/law-school-applicants-remain-bullish-despite-tight-job-market/</link>
		<comments>http://www.jdjournal.com/2010/10/24/law-school-applicants-remain-bullish-despite-tight-job-market/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:36:20 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Law School News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[career placement]]></category>
		<category><![CDATA[job placement]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[law school admissions]]></category>
		<category><![CDATA[placement rates]]></category>
		<category><![CDATA[pre-law magazine]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[veritas prep]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/2010/10/24/law-school-applicants-remain-bullish-despite-tight-job-market/</guid>
		<description><![CDATA[A survey by law school admissions consulting firm Veritas Prep showed that 81 percent of law school applicants would still apply even if a significant number of graduates were unable to find jobs in their desired field. The results provide interesting insight at a time when law school rankings and reported career placement data are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2010/03/survey.jpg"><img class="alignright size-full wp-image-21139" src="http://www.jdjournal.com/wp-content/uploads/2010/03/survey.jpg" alt="Survey" width="132" height="71" /></a>A survey by law school admissions consulting firm Veritas Prep showed that 81 percent of law school applicants would still apply even if a significant number of graduates were unable to find jobs in their desired field. The results provide interesting insight at a time when law school rankings and reported career placement data are coming under increased scrutiny.</p>
<p>About 12 percent of respondents said they would postpone applying until placement rates improved and 4 percent said they would not apply to law school.</p>
<p>Other notable findings from the survey:</p>
<p>&#8211;44 percent of respondents said a reasonable desired base salary upon graduation to be $75,000-$100,000; 29 percent expect $100,000-$145,000; and 11 percent anticipate base salaries over $145,000.</p>
<p>&#8211;Location was the most important factor in selecting a law school among 69 percent of applicants. Career placement rates was important to 62 percent; and, perhaps most interestingly, 37 percent of respondents indicated that prestige and ranking was not important.</p>
<p>&#8211;Affordability was important to 54 percent of respondents and only 37 percent anticipate having law school debt of over $100,000.</p>
<p>The survey was conducted in conjunction with Law School Podcaster and Pre-Law Magazine. Research was conducted in June and July of this year.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/10/24/morning-roundup-214/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/09/13/morning-roundup-141/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/09/10/law-school-admissions-officers-survey-tells-prospective-students-how-to-prepare/" title="Law School Admissions Officers Survey Tells Prospective Students How To Prepare">Law School Admissions Officers Survey Tells Prospective Students How To Prepare</a></li><li><a href="http://www.jdjournal.com/2009/04/13/most-brit-law-students-still-plan-legal-careers/" title="Most Brit Law Students Still Plan Legal Careers">Most Brit Law Students Still Plan Legal Careers</a></li><li><a href="http://www.jdjournal.com/2012/01/05/aba-tells-judge-not-to-overrule-denial-of-duncan-school-of-law/" title="ABA Tells Judge not to Overrule Denial of Duncan School of Law">ABA Tells Judge not to Overrule Denial of Duncan School of Law</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/10/24/law-school-applicants-remain-bullish-despite-tight-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup</title>
		<link>http://www.jdjournal.com/2010/10/20/morning-roundup-210/</link>
		<comments>http://www.jdjournal.com/2010/10/20/morning-roundup-210/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:47:58 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[aaron streett]]></category>
		<category><![CDATA[alejandro escobar]]></category>
		<category><![CDATA[Baker Botts]]></category>
		<category><![CDATA[Bart Lieben]]></category>
		<category><![CDATA[bea systems]]></category>
		<category><![CDATA[bridget moore]]></category>
		<category><![CDATA[Crowell & Moring]]></category>
		<category><![CDATA[darryl adams]]></category>
		<category><![CDATA[domain name practice]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[eric winwood]]></category>
		<category><![CDATA[Flip Petillion]]></category>
		<category><![CDATA[hamish mcardle]]></category>
		<category><![CDATA[hildebrandt baker robins]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Internet Corporation for Assigned Names and Numbers]]></category>
		<category><![CDATA[jeremy gott]]></category>
		<category><![CDATA[John I. Stewart Jr.]]></category>
		<category><![CDATA[john winter]]></category>
		<category><![CDATA[jonathan bellis]]></category>
		<category><![CDATA[kevin cadwell]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[legal spending]]></category>
		<category><![CDATA[Littler Mendelson]]></category>
		<category><![CDATA[luckey mcdowell]]></category>
		<category><![CDATA[marko mrkonich]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[outside counsel]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[robert maier]]></category>
		<category><![CDATA[sandra lee]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Top level domain]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[White & Case LLP]]></category>
		<category><![CDATA[zachary hughes]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=27115</guid>
		<description><![CDATA[Good morning everybody! Today is Wednesday, October 20th. Here&#8217;s a quick look back at yesterday&#8217;s stories. According to the 2010 Law Department Survey from Hildebrandt Baker Robins, law departments reduced their total legal spending for the first time in 10 years in 2009&#8230; Littler Mendelson, the nation’s largest employment and labor law firm representing management, will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg"><img class="alignright size-full wp-image-1385" src="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg" alt="JD Journal" width="160" height="120" /></a>Good morning everybody! Today is Wednesday, October 20th. Here&#8217;s a quick look back at yesterday&#8217;s stories.</p>
<p><a href="http://www.jdjournal.com/2010/10/19/survey-legal-department-spending-takes-rare-drop/">According to the 2010 Law Department Survey from Hildebrandt Baker Robins, law departments reduced their total legal spending for the first time in 10 years in 2009</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/19/littler-mendelson-plants-flag-in-venezuela/">Littler Mendelson, the nation’s largest employment and labor law firm representing management, will open an office in Caracas, Venezuela</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/19/white-case-adds-former-oracle-v-p-and-general-counsel/">Brady Mickelsen, former vice president and general counsel of Oracle Corp., has joined White &amp; Case as a partner</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/19/baker-botts-promotes-a-bakers-dozen-to-partnership/">International firm Baker Botts promoted 13 lawyers to its partnership</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/10/19/crowell-moring-announces-launch-of-new-top-level-domain-and-domain-name-practice/">Crowell &amp; Moring announced the launch of its new top-level domain and domain name practice</a>&#8230;</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/10/19/baker-botts-promotes-a-bakers-dozen-to-partnership/" title="Baker Botts Promotes A Baker&#8217;s Dozen to Partnership">Baker Botts Promotes A Baker&#8217;s Dozen to Partnership</a></li><li><a href="http://www.jdjournal.com/2010/10/19/crowell-moring-announces-launch-of-new-top-level-domain-and-domain-name-practice/" title="Crowell &amp; Moring Announces Launch of New Top-Level Domain and Domain Name Practice">Crowell &amp; Moring Announces Launch of New Top-Level Domain and Domain Name Practice</a></li><li><a href="http://www.jdjournal.com/2010/10/19/survey-legal-department-spending-takes-rare-drop/" title="Survey: Legal Department Spending Took Rare Drop in &#8217;09">Survey: Legal Department Spending Took Rare Drop in &#8217;09</a></li><li><a href="http://www.jdjournal.com/2010/10/19/littler-mendelson-plants-flag-in-venezuela/" title="Littler Mendelson Plants Flag in Venezuela">Littler Mendelson Plants Flag in Venezuela</a></li><li><a href="http://www.jdjournal.com/2010/10/19/white-case-adds-former-oracle-v-p-and-general-counsel/" title="White &amp; Case Adds Former Oracle V.P. and General Counsel">White &amp; Case Adds Former Oracle V.P. and General Counsel</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/10/20/morning-roundup-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Legal Department Spending Took Rare Drop in &#8217;09</title>
		<link>http://www.jdjournal.com/2010/10/19/survey-legal-department-spending-takes-rare-drop/</link>
		<comments>http://www.jdjournal.com/2010/10/19/survey-legal-department-spending-takes-rare-drop/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:56:15 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[hildebrandt baker robins]]></category>
		<category><![CDATA[jonathan bellis]]></category>
		<category><![CDATA[legal department]]></category>
		<category><![CDATA[legal spending]]></category>
		<category><![CDATA[management practices]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outside counsel]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=27158</guid>
		<description><![CDATA[Law departments reduced their total legal spending for the first time in 10 years in 2009, according to the 2010 Law Department Survey from Hildebrandt Baker Robins. According to the survey, the main cause for the drop was the reduction in use of outside counsel. In fact, more than 60 percent of those surveyed trimmed their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2010/03/survey.jpg"><img class="alignright size-full wp-image-21139" src="http://www.jdjournal.com/wp-content/uploads/2010/03/survey.jpg" alt="Survey" width="132" height="71" /></a>Law departments reduced their total legal spending for the first time in 10 years in 2009, according to the 2010 Law Department Survey from Hildebrandt Baker Robins.</p>
<p>According to the survey, the main cause for the drop was the reduction in use of outside counsel. In fact, more than 60 percent of those surveyed trimmed their use of outside counsel; while at the same time, slightly increasing internal legal spending and staffing.</p>
<p>“The survey results confirm what we are seeing every day in our consulting practice with law departments of all sizes, sectors, industries and locations,” said Jonathan Bellis, who chairs Hildebrandt Baker Robbins’ Law Department Consulting practice. “As shown in our survey last year, law departments began to adopt a wide range of management practices to reduce and control internal and external legal costs. These efforts have continued, resulting in an overall decrease in total legal spending for the first time in the past 10 years of the survey.”</p>
<p>Hildebrandt Baker Robbins said reducing the use of outside counsel, which makes up nearly 60 percent of total legal spending, is likely to continue in the foreseeable future.</p>
<p>“We expect that efforts to reduce spending will continue, particularly with outside counsel spending, which makes up nearly 60 percent of total legal spending,” said Lauren Chung, survey editor.</p>
<p>Total legal spending in 2009 was down 1 percent in the U.S. and 2 percent worldwide from the previous year. The median total legal spending was $24 million in the U.S. and $33 million worldwide. Total legal spending as a percent of revenues worldwide was 0.4 percent.</p>
<p>According to Hildebrandt Baker Robbins, the 2010 survey achieved an all-time high in participation. The survey is designed to provide comprehensive data on legal spending, staffing, organization, compensation and management practices. The 2010 survey also reports information on management practices that law departments have adopted in response to the current economic environment.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/10/20/morning-roundup-210/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/06/02/in-house-counsel-look-to-rein-in-legal-spending/" title="In-House Counsel Look to Rein In Legal Spending">In-House Counsel Look to Rein In Legal Spending</a></li><li><a href="http://www.jdjournal.com/2011/10/19/google-is-changing-corporate-legal-management/" title="Google + is Changing Corporate Legal Management ">Google + is Changing Corporate Legal Management </a></li><li><a href="http://www.jdjournal.com/2011/05/04/bp-to-pay-25-million-as-penalty-for-alaskan-oil-pipeline-spill-in-2006/" title="BP to Pay $25 Million as Penalty for Alaskan Oil Pipeline Spill in 2006">BP to Pay $25 Million as Penalty for Alaskan Oil Pipeline Spill in 2006</a></li><li><a href="http://www.jdjournal.com/2010/10/24/morning-roundup-214/" title="Morning Roundup">Morning Roundup</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/10/19/survey-legal-department-spending-takes-rare-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup</title>
		<link>http://www.jdjournal.com/2010/09/13/morning-roundup-141/</link>
		<comments>http://www.jdjournal.com/2010/09/13/morning-roundup-141/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:57:53 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[admissions officers]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Appalachian Basin]]></category>
		<category><![CDATA[attorney-client privilege]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Burleson Cooke]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[charging per hour]]></category>
		<category><![CDATA[Charles Wilk]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[corporate executive board]]></category>
		<category><![CDATA[ct tymetrix]]></category>
		<category><![CDATA[d.c.]]></category>
		<category><![CDATA[Dan Woods]]></category>
		<category><![CDATA[defraud government]]></category>
		<category><![CDATA[disqualified]]></category>
		<category><![CDATA[Don't Ask]]></category>
		<category><![CDATA[Don't Tell]]></category>
		<category><![CDATA[eastern district of new york]]></category>
		<category><![CDATA[electronic eavesdropping]]></category>
		<category><![CDATA[Elena Kagan]]></category>
		<category><![CDATA[energy law firm]]></category>
		<category><![CDATA[energy service providers]]></category>
		<category><![CDATA[Erwin Chemerinsky]]></category>
		<category><![CDATA[false tax return]]></category>
		<category><![CDATA[first amendment]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[gays]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[Haim Saban]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jeff Sessions]]></category>
		<category><![CDATA[Jeffrey Greenstein]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[kaplan test prep and admissions]]></category>
		<category><![CDATA[Kevin Colosimo]]></category>
		<category><![CDATA[kickback]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[legal breaking news]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[Lisa Wayne]]></category>
		<category><![CDATA[Log Cabin Repubmicans]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[LSAT]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Matthew Krane]]></category>
		<category><![CDATA[midstream segment]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Monday News Articles]]></category>
		<category><![CDATA[morning news roundup]]></category>
		<category><![CDATA[most expensive]]></category>
		<category><![CDATA[National Association of Criminal Defense Lawyers]]></category>
		<category><![CDATA[National Press Photographers Association]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[no-participation slip]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Pascal Abidor]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Quellos]]></category>
		<category><![CDATA[raised rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recuse]]></category>
		<category><![CDATA[Rick Burleson]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tax shelter]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[upstream segment]]></category>
		<category><![CDATA[Virginia Philips]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[White & Case LLP]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=26277</guid>
		<description><![CDATA[Good morning everyone! Today is Monday, September 13th. Here&#8217;s a quick recap of Friday&#8217;s stories. The ACLU will represent defense lawyers against U.S. Homeland Security&#8230; According to a CT TyMetrix Inc. and The Corporate Executive  Board survey, billing rates in Washington, D.C. are the second highest in the U.S&#8230;. The Quellos Group owners pled guilty to fraud and tax [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg"><img class="alignright size-full wp-image-1385" src="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg" alt="JD Journal" width="160" height="120" /></a>Good morning everyone! Today is Monday, September 13th. Here&#8217;s a quick recap of Friday&#8217;s stories.</p>
<p><a href="http://www.jdjournal.com/2010/09/11/aclu-to-represent-defense-lawyers-against-u-s-homeland-security/">The ACLU will represent defense lawyers against U.S. Homeland Security</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/09/11/billing-rates-in-washington-d-c-are-second-highest-in-the-u-s/">According to a CT TyMetrix Inc. and The Corporate Executive  Board survey, billing rates in Washington, D.C. are the second highest in the U.S</a>&#8230;.</p>
<p><a href="http://www.jdjournal.com/2010/09/11/quellos-group-owners-plead-guilty-to-fraud-and-tax-evasion/">The Quellos Group owners pled guilty to fraud and tax evasion</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/09/11/dont-ask-dont-tell-ruled-unconstitutional-in-californias-9th-district/">The “Don’t Ask, Don’t Tell” policy was ruled unconstitutional in California’s 9th District</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/09/11/supreme-court-justice-elena-kagan-to-recuse-herself-from-11-more-cases/">Supreme Court Justice Elena Kagan disqualified herself from 10 more cases</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/09/10/law-school-admissions-officers-survey-tells-prospective-students-how-to-prepare/">Law School admissions officers survey tells prospective students how to prepare</a>&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/09/10/burleson-cooke-adds-nine-attorneys-to-pittsburgh-office/">Burleson Cooke added nine attorneys to its Pittsburgh office</a>&#8230;</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/09/11/dont-ask-dont-tell-ruled-unconstitutional-in-californias-9th-district/" title="&#8220;Don&#8217;t Ask, Don&#8217;t Tell&#8221; Ruled Unconstitutional in California&#8217;s 9th District">&#8220;Don&#8217;t Ask, Don&#8217;t Tell&#8221; Ruled Unconstitutional in California&#8217;s 9th District</a></li><li><a href="http://www.jdjournal.com/2010/09/11/quellos-group-owners-plead-guilty-to-fraud-and-tax-evasion/" title="Quellos Group Owners Plead Guilty to Fraud and Tax Evasion">Quellos Group Owners Plead Guilty to Fraud and Tax Evasion</a></li><li><a href="http://www.jdjournal.com/2010/09/11/aclu-to-represent-defense-lawyers-against-u-s-homeland-security/" title="ACLU to Represent Defense Lawyers Against U.S. Homeland Security">ACLU to Represent Defense Lawyers Against U.S. Homeland Security</a></li><li><a href="http://www.jdjournal.com/2010/09/11/billing-rates-in-washington-d-c-are-second-highest-in-the-u-s/" title="Billing Rates in Washington, D.C. Are Second Highest in the U.S.">Billing Rates in Washington, D.C. Are Second Highest in the U.S.</a></li><li><a href="http://www.jdjournal.com/2010/09/11/supreme-court-justice-elena-kagan-to-recuse-herself-from-11-more-cases/" title="Supreme Court Justice Elena Kagan to Recuse Herself from 11 More Cases">Supreme Court Justice Elena Kagan to Recuse Herself from 11 More Cases</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/09/13/morning-roundup-141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing Rates in Washington, D.C. Are Second Highest in the U.S.</title>
		<link>http://www.jdjournal.com/2010/09/11/billing-rates-in-washington-d-c-are-second-highest-in-the-u-s/</link>
		<comments>http://www.jdjournal.com/2010/09/11/billing-rates-in-washington-d-c-are-second-highest-in-the-u-s/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 00:24:35 +0000</pubDate>
		<dc:creator>ashley</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[billing rates]]></category>
		<category><![CDATA[charging per hour]]></category>
