<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Journal &#187; profits rise</title>
	<atom:link href="http://www.jdjournal.com/tag/profits-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdjournal.com</link>
	<description>Legal Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Revenue and Profits Rise at Curtis Mallet</title>
		<link>http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-curtis-mallet/</link>
		<comments>http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-curtis-mallet/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:35:20 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Curtis Mallet]]></category>
		<category><![CDATA[Curtis Mallet-Prevost Colt & Mosle]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gross revenue]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[profits per equity partner]]></category>
		<category><![CDATA[profits rise]]></category>
		<category><![CDATA[revenue increases]]></category>
		<category><![CDATA[revenue rise]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=20470</guid>
		<description><![CDATA[Curtis, Mallet –Prevost, Colt &#38; Mosle reported a rise in both profits and revenue for the second straight year. The firm’s arbitration and restructuring groups had a particularly strong year. Gross revenue at Curtis Mallet increased 8% in 2009. Profits per equity partner increased 11%. Over two years revenue increased, up from $110 million to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.curtis.com/"></a><a href="http://www.jdjournal.com/wp-content/uploads/2009/05/curtis_160x120.jpg"><img class="alignright size-full wp-image-12053" title="curtis_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/05/curtis_160x120.jpg" alt="" width="160" height="120" /></a>Curtis, Mallet –Prevost, Colt &amp; Mosle reported a rise in both profits and revenue for the second straight year. The firm’s arbitration and restructuring groups had a particularly strong year. Gross revenue at Curtis Mallet increased 8% in 2009. Profits per equity partner increased 11%. Over two years revenue increased, up from $110 million to $135 million. In the same two year period profits per equity partner increased from $925,000 to $1,142,000.</p>
<p>Founded in 1830, Curtis Mallet is a New York City based firm with more than 200 attorneys. The firm has offices in 13 additional locations including Buenos Aires, Dubai, Washington, D.C., London and Paris.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/02/26/profits-and-revenue-decline-at-debevoise-plimpton/" title="Profits and Revenue Decline at Debevoise &#038; Plimpton ">Profits and Revenue Decline at Debevoise &#038; Plimpton </a></li><li><a href="http://www.jdjournal.com/2010/02/24/morning-roundup-75/" title="Morning Roundup ">Morning Roundup </a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-and-profits-decrease-at-munger-tolles/" title="Revenue and Profits Decrease at Munger, Tolles">Revenue and Profits Decrease at Munger, Tolles</a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-arnold-porter/" title="Revenue and Profits Rise at Arnold &#038; Porter ">Revenue and Profits Rise at Arnold &#038; Porter </a></li><li><a href="http://www.jdjournal.com/2010/02/22/revenue-and-profits-up-at-kirkland-ellis/" title="Revenue and Profits Up at Kirkland &#038; Ellis ">Revenue and Profits Up at Kirkland &#038; Ellis </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-curtis-mallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Weiss Enjoys Solid 2008</title>
		<link>http://www.jdjournal.com/2009/01/25/paul-weiss-enjoys-solid-2008/</link>
		<comments>http://www.jdjournal.com/2009/01/25/paul-weiss-enjoys-solid-2008/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:38:51 +0000</pubDate>
		<dc:creator>Erik Even</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Am Law 100]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Beth Wilkinson]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[equity partners]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[general counsel]]></category>
		<category><![CDATA[Parmalat]]></category>
		<category><![CDATA[Paul Weiss Rifkind Wharton & Garrison]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[profits rise]]></category>
		<category><![CDATA[revenue and profits rise]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Walter Ricciardi]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=4829</guid>
		<description><![CDATA[Am Law 100 firm Paul, Weiss, Rifkind, Wharton &#38; Garrison had a solid 2008, with both revenue and profits on the rise. Gross revenue reached $692 million, up 6.3% from 2007; and profits per equity partner climbed to $2.65 million, up 2.3%. At $1.07 million, revenue per lawyer was flat. Head count at the firm, [...]]]></description>
			<content:encoded><![CDATA[<p>Am Law 100 firm Paul, Weiss, Rifkind, Wharton &amp; Garrison had a solid 2008, with both revenue and profits on the rise.</p>
<p>Gross revenue reached $692 million, up 6.3% from 2007; and profits per equity partner climbed to $2.65 million, up 2.3%. At $1.07 million, revenue per lawyer was flat. Head count at the firm, a traditional one-tier partnership, grew by 6% to almost 650 lawyers.</p>
<p>In 2008, the firm handled several high-profile matters, most notably its successful defense of Citigroup in a $2 billion lawsuit in which Italian dairy giant Parmalat charged that the bank contributed to the fraud that led to its bankruptcy. Jurors awarded Citigroup $364.2 million; Parmalat got nothing.</p>
<p>Paul Weiss is representing Bear Stearns in securities suits arising from the investment bank&#8217;s failure, and also counts two of Bernard Madoff&#8217;s sons as clients.</p>
<p>Recent lateral hires, including Beth Wilkinson, the former general counsel of Fannie Mae, and Walter Ricciardi, a deputy director of the SEC, should prove to be client magnets.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2009/01/30/quinn-emanuel-had-great-2008-revenue-up-15/" title="Quinn Emanuel Had Great 2008; Revenue Up 15%">Quinn Emanuel Had Great 2008; Revenue Up 15%</a></li><li><a href="http://www.jdjournal.com/2008/12/12/madoff-charged-in-50-billion-with-a-b-fraud-sued-by-sec/" title="Madoff Charged in $50 Billion-with-a-&#8221;B&#8221; Fraud, Sued by SEC [UPDATE]">Madoff Charged in $50 Billion-with-a-&#8221;B&#8221; Fraud, Sued by SEC [UPDATE]</a></li><li><a href="http://www.jdjournal.com/2011/10/13/baker-mckenzie-continues-addition-of-partners-ricardo-s-martinez-joins-latin-american-finance-and-transactional-practice/" title="Baker &amp; McKenzie Adds Ricardo S. Martinez to Latin American Finance and Transactional Practice">Baker &amp; McKenzie Adds Ricardo S. Martinez to Latin American Finance and Transactional Practice</a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-and-profits-decrease-at-munger-tolles/" title="Revenue and Profits Decrease at Munger, Tolles">Revenue and Profits Decrease at Munger, Tolles</a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-arnold-porter/" title="Revenue and Profits Rise at Arnold &#038; Porter ">Revenue and Profits Rise at Arnold &#038; Porter </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2009/01/25/paul-weiss-enjoys-solid-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleary Gottlieb Clearly Did Well in 2008</title>
		<link>http://www.jdjournal.com/2009/01/17/cleary-gottlieb-did-well-in-2008/</link>
		<comments>http://www.jdjournal.com/2009/01/17/cleary-gottlieb-did-well-in-2008/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:45:23 +0000</pubDate>
		<dc:creator>Erik Even</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Cleary Gottlieb Steen & Hamilton]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[profits rise]]></category>
		<category><![CDATA[revenue per partner]]></category>
		<category><![CDATA[rise revenue and profits]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=4018</guid>
		<description><![CDATA[New York-based international law firm Cleary Gottlieb Steen &#38; Hamilton saw both revenue and profits per partner rise in 2008. Gross revenue rose 8% to $965 million, and profits per partner increased about 12% to $2.4 million. But revenue per lawyer was basically flat, down less than 1%. Nearly half the firm&#8217;s lawyers are overseas, [...]]]></description>
			<content:encoded><![CDATA[<p>New York-based international law firm <a href="http://www.jdjournal.com/tag/cleary-gottlieb-steen-hamilton/" target="_self">Cleary Gottlieb Steen &amp; Hamilton</a> saw both revenue and profits per partner rise in 2008.</p>
<p>Gross revenue rose 8% to $965 million, and profits per partner increased about 12% to $2.4 million.</p>
<p>But revenue per lawyer was basically flat, down less than 1%.</p>
<p>Nearly half the firm&#8217;s lawyers are overseas, helping to cushion the blow from the dramatic slowdown in the United States</p>
<p>Cleary advised the SEC and Federal Reserve Bank of New York during the collapse of Lehman Brothers. It then advised Barclays in its acquisition of Lehman Brothers&#8217; North American investment banking and capital markets businesses.</p>
<p>The firm employs over 900 lawyers globally.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2011/01/28/patton-boggs%e2%80%99-profits-and-revenue-show-slight-increase/" title="Patton Boggs’ Profits and Revenue Show Slight Increase">Patton Boggs’ Profits and Revenue Show Slight Increase</a></li><li><a href="http://www.jdjournal.com/2009/02/08/sec-still-hunting-to-fill-legal-positions/" title="SEC Still Hunting to Fill Legal Positions">SEC Still Hunting to Fill Legal Positions</a></li><li><a href="http://www.jdjournal.com/2009/01/25/paul-weiss-enjoys-solid-2008/" title="Paul Weiss Enjoys Solid 2008">Paul Weiss Enjoys Solid 2008</a></li><li><a href="http://www.jdjournal.com/2008/12/19/paul-hastings-associate-charged-in-insider-trading-scheme/" title="Paul Hastings Associate Charged in Insider Trading Scheme">Paul Hastings Associate Charged in Insider Trading Scheme</a></li><li><a href="http://www.jdjournal.com/2011/12/28/lawcrossing-survey-of-lawyer-salaries-of-best-law-firms/" title="LawCrossing Survey of Lawyer Salaries of Best Law Firms">LawCrossing Survey of Lawyer Salaries of Best Law Firms</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2009/01/17/cleary-gottlieb-did-well-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

