<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Journal &#187; profits down</title>
	<atom:link href="http://www.jdjournal.com/tag/profits-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdjournal.com</link>
	<description>Legal Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Revenue and Profits down, PPP up at Dickstein Shapiro</title>
		<link>http://www.jdjournal.com/2010/03/01/revenue-and-profits-down-ppp-up-at-dickstein-shapiro/</link>
		<comments>http://www.jdjournal.com/2010/03/01/revenue-and-profits-down-ppp-up-at-dickstein-shapiro/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:06:42 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[2009 profits]]></category>
		<category><![CDATA[2009 revenues]]></category>
		<category><![CDATA[associate compensation]]></category>
		<category><![CDATA[Dickstein Shapiro]]></category>
		<category><![CDATA[equity partners]]></category>
		<category><![CDATA[law firm layoffs]]></category>
		<category><![CDATA[legal economy]]></category>
		<category><![CDATA[partner per profits]]></category>
		<category><![CDATA[per partner profits]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[revenue down]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=20746</guid>
		<description><![CDATA[As a firm, Dickstein Shapiro shared the country&#8217;s economic woes in 2009 with revenues dropping by 4.78% and profits dipping 5.17%, but the partnership still managed to do ok.  Per partner profits were up 6.76% to just over $1 million.  The discrepancy is due to an 11% reduction in the number of equity partners firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/11/dicksteinshapiro.jpg"><img class="alignright size-full wp-image-17728" title="dicksteinshapiro" src="http://www.jdjournal.com/wp-content/uploads/2009/11/dicksteinshapiro.jpg" alt="" width="150" height="25" /></a>As a firm, Dickstein Shapiro shared the country&#8217;s economic woes in 2009 with revenues dropping by 4.78% and profits dipping 5.17%, but the partnership still managed to do ok.  Per partner profits were up 6.76% to just over $1 million.  The discrepancy is due to an 11% reduction in the number of equity partners firm wide.  The number of non equity partners rose slightly and non equity partner compensation jumped by a little more than 8% to an average of $525,000.</p>
<p>Associates didn&#8217;t fare as well with two rounds of <a href="http://www.jdjournal.com/2009/11/04/more-layoffs-at-dickstein-shapiro/">layoffs</a> and a salary freeze.  This year, associates at the firm are being paid using a <a href="http://www.jdjournal.com/2010/01/14/dickstein-shapiro-abandoning-lockstep/">merit based system</a> rather than lockstep compensation.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/02/24/profits-revenue-up-at-jenner-block/" title="Profits, Revenue Up at Jenner &amp; Block">Profits, Revenue Up at Jenner &amp; Block</a></li><li><a href="http://www.jdjournal.com/2010/03/04/morning-roundup-81/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/02/24/revenue-declines-at-arent-fox/" title="Revenue Declines Slightly at Arent Fox">Revenue Declines Slightly at Arent Fox</a></li><li><a href="http://www.jdjournal.com/2010/02/11/morgan-lewis-reports-large-drop-in-proftis/" title="Morgan Lewis Reports Large Drop in Profits">Morgan Lewis Reports Large Drop in Profits</a></li><li><a href="http://www.jdjournal.com/2010/02/01/paul-weiss-profits-up/" title="Paul Weiss Profits Up">Paul Weiss Profits Up</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/03/01/revenue-and-profits-down-ppp-up-at-dickstein-shapiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits and Revenue Down at O&#8217;Melveny for Second Year Running</title>
		<link>http://www.jdjournal.com/2010/02/18/20276/</link>
		<comments>http://www.jdjournal.com/2010/02/18/20276/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:44:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[equity partner]]></category>
		<category><![CDATA[equity partner profit]]></category>
		<category><![CDATA[gross revenue]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nonequity partner]]></category>
		<category><![CDATA[nonequity partners]]></category>
		<category><![CDATA[O'Melveny & Myers]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue down]]></category>
		<category><![CDATA[revenue per lawyer]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=20276</guid>
		<description><![CDATA[O&#8217;Melveny &#38; Myers has reported a second year of revenue and profit loss. The Los Angeles-based firms litigation department, composing 55% of the companies lawyers,  has been receiving pressure from clients to lower rates. Coupled with a continuation of the economic downturn, 2009  has seen a gross revenue of $826.6 million, an 8.9% percent drop. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omm.com/"><img class="alignright size-full wp-image-1497" title="omelveny_160x120" src="http://www.jdjournal.com/wp-content/uploads/2008/12/omelveny_160x120.jpg" alt="" width="160" height="120" />O&#8217;Melveny &amp; Myers</a> has reported a second year of revenue and profit loss. The Los Angeles-based firms litigation department, composing 55% of the companies lawyers,  has been receiving pressure from clients to lower rates. Coupled with a continuation of the economic downturn, 2009  has seen a gross revenue of $826.6 million, an 8.9% percent drop. The firms average equity partner showed a profit of $1.47 million, down by 4.2%. Laying off 90 lawyers last March, O&#8217;Melveny &amp; Myers has seen a 7.9% decrease in total employees, and a 1% decline in per lawyer revenue to $960,000. On a brighter note, the firms expansion in Asia to around 100 lawyers was a factor leading to the growth of its nonequity partners by 33%.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/04/12/revenue-down-but-profits-up-at-stevens-lee/" title="Revenue Down But Profits Up at Stevens &amp; Lee">Revenue Down But Profits Up at Stevens &amp; Lee</a></li><li><a href="http://www.jdjournal.com/2010/03/25/2009-goes-just-fine-for-duane-morris/" title="2009 Just Fine For Duane Morris">2009 Just Fine For Duane Morris</a></li><li><a href="http://www.jdjournal.com/2010/03/02/revenue-down-at-winston-strawn/" title="Revenue Down at Winston &#038; Strawn ">Revenue Down at Winston &#038; Strawn </a></li><li><a href="http://www.jdjournal.com/2010/02/26/revenue-and-profits-increase-at-cahill/" title="Revenue and Profits Increase at Cahill ">Revenue and Profits Increase at Cahill </a></li><li><a href="http://www.jdjournal.com/2010/02/26/profits-and-revenue-decline-at-debevoise-plimpton/" title="Profits and Revenue Decline at Debevoise &#038; Plimpton ">Profits and Revenue Decline at Debevoise &#038; Plimpton </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/02/18/20276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Down, Profits Up at Latham Watkins</title>
		<link>http://www.jdjournal.com/2010/02/17/revenue-down-profits-up-at-latham-watkins/</link>
		<comments>http://www.jdjournal.com/2010/02/17/revenue-down-profits-up-at-latham-watkins/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:55:57 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[gross revenue decrease]]></category>
		<category><![CDATA[Latham & Watkins]]></category>
		<category><![CDATA[lawfirm layoffs]]></category>
		<category><![CDATA[non-equity partners]]></category>
		<category><![CDATA[profit per partner]]></category>
		<category><![CDATA[profits down]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/2010/02/17/revenue-down-profits-up-at-latham-watkins/</guid>
		<description><![CDATA[While gross revenue at Latham &#38; Watkins decreased five percent to $1.821 billion in 2009, profit-per-partner managed to rise by five percent to $1.902 million. Helping to account for the rise in PPP was a big increase in net income from $786 million to $844 million. The numbers are a big improvement from 2008 when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/latham_160x120.jpg"><img class="alignright size-full wp-image-1531" src="http://www.jdjournal.com/wp-content/uploads/2008/12/latham_160x120.jpg" alt="" width="160" height="120" /></a>While gross revenue at <a href="http://www.lw.com">Latham &amp; Watkins </a>decreased five percent to $1.821 billion in 2009, profit-per-partner managed to rise by five percent to $1.902 million. Helping to account for the rise in PPP was a big increase in net income from $786 million to $844 million.</p>
<p>The numbers are a big improvement from 2008 when the firm’s profits were down 20.5 percent. That resulted in the layoffs of 190 associates and 250 staff in March of last year. Currently there are 1,880 attorneys at Latham Watkins, down from 2,102. The number of equity partners grew from 436 to 444 and the number of non-equity partners grew from 122 to 131.</p>
<p>Latham &amp; Watkins was founded in 1934 and has 29 offices around the world.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2009/02/27/latham-watkins-gives-us-black-thursday-ii-440-laid-off/" title="Black Thursday II: Latham &#038; Watkins Lays Off 440">Black Thursday II: Latham &#038; Watkins Lays Off 440</a></li><li><a href="http://www.jdjournal.com/2009/02/10/white-case-profits-fell-in-2008-despite-layoffs/" title="White &#038; Case Profits Fell in 2008, Despite Layoffs">White &#038; Case Profits Fell in 2008, Despite Layoffs</a></li><li><a href="http://www.jdjournal.com/2012/01/24/latham-watkins-announce-bonuses/" title="Latham &#038; Watkins Announces Bonuses">Latham &#038; Watkins Announces Bonuses</a></li><li><a href="http://www.jdjournal.com/2011/06/14/vault-2012-rankings-come-out-with-some-law-firms-ranking-the-same-and-others-moving-up/" title="Vault 2012 Rankings Come Out With Some Law Firms Ranking the Same, and Others Moving Up">Vault 2012 Rankings Come Out With Some Law Firms Ranking the Same, and Others Moving Up</a></li><li><a href="http://www.jdjournal.com/2011/04/11/latham-watkins-adds-six-partners-to-ip-practice/" title="Latham &amp; Watkins Adds Six Partners to IP Practice">Latham &amp; Watkins Adds Six Partners to IP Practice</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/02/17/revenue-down-profits-up-at-latham-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues Down, PPP up at Buchanan</title>
		<link>http://www.jdjournal.com/2010/02/10/revenues-down-ppp-up-at-buchanan/</link>
		<comments>http://www.jdjournal.com/2010/02/10/revenues-down-ppp-up-at-buchanan/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:39:34 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Buchanan Ingersoll & Roone]]></category>
		<category><![CDATA[Buchanan Ingersoll & Rooney]]></category>
		<category><![CDATA[John Barbour]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[profits per equity partner]]></category>
		<category><![CDATA[profits per partner]]></category>
		<category><![CDATA[revenue per lawyer]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[revenues down]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=19991</guid>
		<description><![CDATA[Buchanan, Ingersoll &#38; Rooney reported a 3% drop in revenues and overall profits in 2009. The number of partners declined to 101 from 109. The number of lawyers employed by the firm decreased 10% to 439 from 487. Profits per equity partner and revenue per lawyer both increased by 5%. CEO and chair John Barbour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bipc.com/home.php"></a><a href="http://www.jdjournal.com/wp-content/uploads/2009/02/buchananingersoll_160x120.jpg"><img class="alignright size-full wp-image-7035" title="buchananingersoll_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/02/buchananingersoll_160x120.jpg" alt="" width="160" height="120" /></a>Buchanan, Ingersoll &amp; Rooney reported a 3% drop in revenues and overall profits in 2009. The number of partners declined to 101 from 109. The number of lawyers employed by the firm decreased 10% to 439 from 487. Profits per equity partner and revenue per lawyer both increased by 5%. CEO and chair John Barbour attributes the increases to administrative cost-cutting, <a href="http://www.jdjournal.com/2009/06/25/buchanan-ingersoll-slashes-associate-salaries/">reduced</a> associate compensation and the departures of some less productive lawyers. Buchanan’s real estate practice was impacted the most, with 6 lawyers leaving in 2009.</p>
<p>Founded in 1850, Pittsburgh based firm Buchanan, Ingersoll &amp; Rooney is a general practice firm with approximately 500 attorneys and 16 offices including San Diego, Washington, D.C., Miami, New York and Philadelphia.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/02/10/revenues-up-profits-down-at-perkins-coie/" title="Revenues Up, PPP down at Perkins Coie">Revenues Up, PPP down at Perkins Coie</a></li><li><a href="http://www.jdjournal.com/2010/02/09/revenues-and-profits-down-at-schulte/" title="Revenues and Profits Down at Schulte ">Revenues and Profits Down at Schulte </a></li><li><a href="http://www.jdjournal.com/2010/04/12/revenue-down-but-profits-up-at-stevens-lee/" title="Revenue Down But Profits Up at Stevens &amp; Lee">Revenue Down But Profits Up at Stevens &amp; Lee</a></li><li><a href="http://www.jdjournal.com/2010/03/08/weil-gotshal-weathers-down-economy/" title="Weil Gotshal Weathers Down Economy">Weil Gotshal Weathers Down Economy</a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-down-and-profits-up-at-patton-boggs/" title="Revenue Down and Profits Up at Patton Boggs ">Revenue Down and Profits Up at Patton Boggs </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/02/10/revenues-down-ppp-up-at-buchanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues and Profits Down at Schulte</title>
		<link>http://www.jdjournal.com/2010/02/09/revenues-and-profits-down-at-schulte/</link>
		<comments>http://www.jdjournal.com/2010/02/09/revenues-and-profits-down-at-schulte/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:28:29 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[alan waldenberg]]></category>
		<category><![CDATA[gross revenue]]></category>
		<category><![CDATA[New York law firms]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[profits per equity partner]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[revenues down]]></category>
		<category><![CDATA[Schulte Roth & Zabel]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=19926</guid>
		<description><![CDATA[New York City based firm Schulte Roth &#38; Zabel reported a decline in gross revenue and profits in 2009. Gross revenue was $397,000,000, dropping 5.5% since 2008. Profits per equity partner were $2,130,588, dropping 7%. According to partner Alan Waldenberg the firm views 2009 “as an extremely strong year” in light of “what happened in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/03/schulterothzabel_160x120.jpg"><img class="alignright size-medium wp-image-7938" title="schulterothzabel_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/03/schulterothzabel_160x120.jpg" alt="" width="160" height="120" /></a>New York City based firm <a href="http://www.srz.com/">Schulte Roth &amp; Zabel</a> reported a decline in gross revenue and profits in 2009. Gross revenue was $397,000,000, dropping 5.5% since 2008. Profits per equity partner were $2,130,588, dropping 7%. According to partner Alan Waldenberg the firm views 2009 “as an extremely strong year” in light of “what happened in the world and what happened to a lot of our clients.” Waldenberg says that the firms corporate and transactional practices were down but litigation, restructuring and trust and estate practices were up.</p>
<p>Founded in 1969, Schulte Roth &amp; Zabel is a general practice firm with over 450 attorneys. In addition to New York City, the firm has offices in Washington, D.C., and London.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/02/26/revenue-and-profits-increase-at-cahill/" title="Revenue and Profits Increase at Cahill ">Revenue and Profits Increase at Cahill </a></li><li><a href="http://www.jdjournal.com/2010/02/23/revenue-and-profits-rise-at-curtis-mallet/" title="Revenue and Profits Rise at Curtis Mallet">Revenue and Profits Rise at Curtis Mallet</a></li><li><a href="http://www.jdjournal.com/2010/02/10/revenues-down-ppp-up-at-buchanan/" title="Revenues Down, PPP up at Buchanan ">Revenues Down, PPP up at Buchanan </a></li><li><a href="http://www.jdjournal.com/2010/03/25/2009-goes-just-fine-for-duane-morris/" title="2009 Just Fine For Duane Morris">2009 Just Fine For Duane Morris</a></li><li><a href="http://www.jdjournal.com/2010/02/26/profits-and-revenue-decline-at-debevoise-plimpton/" title="Profits and Revenue Decline at Debevoise &#038; Plimpton ">Profits and Revenue Decline at Debevoise &#038; Plimpton </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/02/09/revenues-and-profits-down-at-schulte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledingham Chalmers Sees Profits Fall, Will Not Hold Layoffs</title>
		<link>http://www.jdjournal.com/2009/08/18/ledingham-chalmers-sees-profits-fall-will-not-hold-layoffs/</link>
		<comments>http://www.jdjournal.com/2009/08/18/ledingham-chalmers-sees-profits-fall-will-not-hold-layoffs/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:02:11 +0000</pubDate>
		<dc:creator>Erik Even</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[law firm layoffs]]></category>
		<category><![CDATA[Ledingham Chalmers]]></category>
		<category><![CDATA[ledingham chalmers llp]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=16341</guid>
		<description><![CDATA[Ledingham Chalmers has announced a drop in pre-tax profits of 20%, to £3.3 million ($5.5 million), in the year to March. But the firm does not intend to hold layoffs. Activity was up in energy and rural matters, but down in property matters. Fee income fell 3% to £9.1 million ($15 million). Other, larger Scottish [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16342" title="ledinghamchalmers_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/08/ledinghamchalmers_160x120.jpg" alt="" width="160" height="120" /><a href="http://www.jdjournal.com/tag/ledingham-chalmers/" target="_self">Ledingham Chalmers</a> has announced a drop in pre-tax profits of 20%, to £3.3 million ($5.5 million), in the year to March. But the firm does not intend to hold layoffs.</p>
<p>Activity was up in energy and rural matters, but down in property matters. Fee income fell 3% to £9.1 million ($15 million).</p>
<p>Other, larger Scottish rivals have made redundancies this year. Ledingham Chalmers plans to keep its workforce in the hopes that business will improve. It employs 147 staff, including 24 partners.</p>
<p>Ledingham Chalmers LLP is a regional law firm with offices in Aberdeen, Inverness and Edinburgh, and is one of the largest full service firms in Scotland.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2009/08/02/hbj-gately-wareing-lays-off-partners-more-to-come/" title="HBJ Gately Wareing Lays Off Partners &#8212; More to Come">HBJ Gately Wareing Lays Off Partners &#8212; More to Come</a></li><li><a href="http://www.jdjournal.com/2009/07/22/dundas-wilson-profits-down-12/" title="Dundas &#038; Wilson Profits Down 12%">Dundas &#038; Wilson Profits Down 12%</a></li><li><a href="http://www.jdjournal.com/2009/07/20/pinsent-ppp-down-confirms-layoffs/" title="Pinsent PPP Down, Confirms Layoffs">Pinsent PPP Down, Confirms Layoffs</a></li><li><a href="http://www.jdjournal.com/2009/06/05/maclay-murray-spens-to-keep-4-of-31-trainees/" title="Maclay Murray &#038; Spens to Keep 4 of 31 Trainees">Maclay Murray &#038; Spens to Keep 4 of 31 Trainees</a></li><li><a href="http://www.jdjournal.com/2009/03/12/dundas-wilson-to-cut-50/" title="Dundas &#038; Wilson to Cut 50">Dundas &#038; Wilson to Cut 50</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2009/08/18/ledingham-chalmers-sees-profits-fall-will-not-hold-layoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SJ Berwin PPP Plummets 50%</title>
		<link>http://www.jdjournal.com/2009/07/31/sj-berwin-ppp-plummets-50/</link>
		<comments>http://www.jdjournal.com/2009/07/31/sj-berwin-ppp-plummets-50/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:27:02 +0000</pubDate>
		<dc:creator>Erik Even</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Ashurst]]></category>
		<category><![CDATA[Berwin Leighton Paisner]]></category>
		<category><![CDATA[Clifford Chance]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[profits per equity partner]]></category>
		<category><![CDATA[revenue down]]></category>
		<category><![CDATA[SJ Berwin]]></category>
		<category><![CDATA[Travers Smith]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=15703</guid>
		<description><![CDATA[Law firm SJ Berwin has announced that profits per equity partner, which were £801,000 ($1.33 million) for 2008, fell to £410,000 ($680,000) for 2009. The firm saw revenue fall 14% to £184 million ($305 million). The other British firms that have seen the largest drop in profits are Travers Smith, Clifford Chance, Ashurst and  Berwin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9557" title="sjberwin_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/03/sjberwin_160x120.jpg" alt="" width="160" height="120" />Law firm <a href="http://www.jdjournal.com/tag/sj-berwin/" target="_self">SJ Berwin</a> has announced that profits per equity partner, which were £801,000 ($1.33 million) for 2008, fell to £410,000 ($680,000) for 2009.</p>
<p>The firm saw revenue fall 14% to £184 million ($305 million).</p>
<p>The other British firms that have seen the largest drop in profits are <a href="http://www.jdjournal.com/tag/travers-smith/" target="_self">Travers Smith</a>, <a href="http://www.jdjournal.com/tag/clifford-chance/" target="_self">Clifford Chance</a>, <a href="http://www.jdjournal.com/tag/ashurst/" target="_self">Ashurst</a> and  <a href="http://www.jdjournal.com/tag/berwin-leighton-paisner/" target="_self">Berwin Leighton Paisner</a>.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/07/08/clifford-chance-leads-rough-year-for-u-k-firms/" title="Clifford Chance Leads Rough Year for U.K. Firms">Clifford Chance Leads Rough Year for U.K. Firms</a></li><li><a href="http://www.jdjournal.com/2009/07/03/addleshaw-goddard-reports-30-drop-in-ppp/" title="Addleshaw Goddard Reports 30% Drop in PPP">Addleshaw Goddard Reports 30% Drop in PPP</a></li><li><a href="http://www.jdjournal.com/2009/07/01/profits-plummet-at-clifford-chance/" title="Profits Plummet at Clifford Chance">Profits Plummet at Clifford Chance</a></li><li><a href="http://www.jdjournal.com/2009/03/04/apax-to-hire-general-counsel/" title="Apax To Hire General Counsel">Apax To Hire General Counsel</a></li><li><a href="http://www.jdjournal.com/2010/07/09/morning-roundup-177/" title="Morning Roundup">Morning Roundup</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2009/07/31/sj-berwin-ppp-plummets-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundas &amp; Wilson Profits Down 12%</title>
		<link>http://www.jdjournal.com/2009/07/22/dundas-wilson-profits-down-12/</link>
		<comments>http://www.jdjournal.com/2009/07/22/dundas-wilson-profits-down-12/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:20:59 +0000</pubDate>
		<dc:creator>Erik Even</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[decimates salaries]]></category>
		<category><![CDATA[Dundas & Wilson]]></category>
		<category><![CDATA[profits down]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[voluntary salary reductions]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=15378</guid>
		<description><![CDATA[Dundas &#38; Wilson, which cut 50 jobs in March, has reported a drop in annual profits of £9 million ($14.8 million). The firm saw profits of £66 million ($108.5 million) in fiscal 2009, down from £74.8 million ($123 million) in 2008. The firm is asking staff to agree to a temporary 10% salary reduction from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/tag/dundas-wilson/" target="_self"><img class="alignright size-full wp-image-8848" title="dundaswilson_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/03/dundaswilson_160x120.jpg" alt="" width="160" height="120" />Dundas &amp; Wilson</a>, which cut <a href="http://www.jdjournal.com/2009/03/12/dundas-wilson-to-cut-50/" target="_self">50 jobs in March</a>, has reported a drop in annual profits of £9 million ($14.8 million).</p>
<p>The firm saw profits of £66 million ($108.5 million) in fiscal 2009, down from £74.8 million ($123 million) in 2008.</p>
<p>The firm is asking staff to agree to a temporary 10% salary reduction from September &#8217;09 to April &#8217;10, to avoid redundancies. Staff would get 18 additional holiday days.</p>
<p>Senior management has already taken a 10% cut.</p>
<p>Edinburgh’s Dundas &amp; Wilson, Scotland’s largest law firm, is the 39th largest law firm in the UK. It employs 550 people in addition to 82 partners, across offices in Edinburgh, Glasgow and London.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2009/08/18/ledingham-chalmers-sees-profits-fall-will-not-hold-layoffs/" title="Ledingham Chalmers Sees Profits Fall, Will Not Hold Layoffs">Ledingham Chalmers Sees Profits Fall, Will Not Hold Layoffs</a></li><li><a href="http://www.jdjournal.com/2009/03/12/dundas-wilson-to-cut-50/" title="Dundas &#038; Wilson to Cut 50">Dundas &#038; Wilson to Cut 50</a></li><li><a href="http://www.jdjournal.com/2009/08/25/law-society-of-scotland-to-cut-employees/" title="Law Society of Scotland to Cut Employees">Law Society of Scotland to Cut Employees</a></li><li><a href="http://www.jdjournal.com/2009/08/02/hbj-gately-wareing-lays-off-partners-more-to-come/" title="HBJ Gately Wareing Lays Off Partners &#8212; More to Come">HBJ Gately Wareing Lays Off Partners &#8212; More to Come</a></li><li><a href="http://www.jdjournal.com/2009/07/31/sj-berwin-ppp-plummets-50/" title="SJ Berwin PPP Plummets 50%">SJ Berwin PPP Plummets 50%</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2009/07/22/dundas-wilson-profits-down-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinsent PPP Down, Confirms Layoffs</title>
		<link>http://www.jdjournal.com/2009/07/20/pinsent-ppp-down-confirms-layoffs/</link>
