<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Journal &#187; Legal Jobs</title>
	<atom:link href="http://www.jdjournal.com/tag/legal-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdjournal.com</link>
	<description>Legal Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Ends on Sour Note for Legal Services Industry</title>
		<link>http://www.jdjournal.com/2012/01/09/2011-ends-on-sour-note-for-legal-services-industry/</link>
		<comments>http://www.jdjournal.com/2012/01/09/2011-ends-on-sour-note-for-legal-services-industry/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:57:06 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[1800 jobs lost in legal services]]></category>
		<category><![CDATA[2011 legal jobs lost]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[jobs lost in 2011]]></category>
		<category><![CDATA[law firm jobs]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Legal Jobs]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=35327</guid>
		<description><![CDATA[The month of December saw 200,000 jobs added in the United States but the industry of legal services suffered a loss of 1,800 jobs for the same month. These numbers were released by the United States Department of Labor last Friday. The loss equates to 0.16 percent, and it is probably unsettling news for support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2012/01/Legal-Athority.jpg"><img class="alignnone size-full wp-image-35328" title="Legal Athority" src="http://www.jdjournal.com/wp-content/uploads/2012/01/Legal-Athority.jpg" alt="" width="478" height="269" /></a></p>
<p>The month of December saw 200,000 jobs added in the United States but the industry of legal services suffered a loss of 1,800 jobs for the same month. These numbers were released by the United States Department of Labor last Friday.</p>
<p>The loss equates to 0.16 percent, and it is probably unsettling news for support staff and professionals in firms trying to reduce costs in 2012. Jerome Kowalski, the founder of the consulting company Kowalski &amp; Associates, said that this really is not a surprise.</p>
<p>&#8220;The ultimate cause is the attempt by management at major law firms to increase profitability of their law firm practice. The problem is over the course of last year, law firm revenues went up, on average, between 3 and 4 percent, which just about keeps up with the rate of inflation, but expenses went up approximately 9 percent,&#8221; Kowalski said.</p>
<p>Kowalski was originally estimating that 2,000 jobs would be lost in the legal services industry, saying that the actual numbers surprised him. Kowalski also said that the data shows there will be more cutbacks in general staff members and maybe even lawyers during 2012.</p>
<p>&#8220;Over past three or four years, most firms have cut jobs on the professional side, starting with associates and even up to partners, to be as lean and trim as they can. So there&#8217;s not much more fat to slice away in most places,&#8221; he said.</p>
<p>The report released by the Department of Labor, the job data for December for the legal industry was 2,700 fewer than the numbers in December of 2010. As the 2011 year was closing, experts in the field were expecting a stale year for jobs in the industry.</p>
<p>There is pressure to reduce spending from corporate clients and an increase in competition for legal products from outsourcing companies and from legal firms. These have left firms operating very cautiously.</p>
<p>“The overall general health of the economy, the overall business climate, is one of caution, and sometimes, fear,” Jim LaRosa, co-founder of JuriStaff Inc. said.</p>
<p>A rut developed in 2011&#8242;s third quarter within the legal industry when it came to a services demands. This rut occurred while expenses reached a high for the past two years for the industry. In the third quarter the rates for attorney hiring jumped by 2.4 percent, which was the highest rate for 2011. On the other hand, the numbers for hours-per-layer productivity rates declined by 1.4 percent.</p>
<p>&#8220;If these hiring patterns continue, and if demand does not increase to keep pace, firms will likely face further declines in productivity, as well as increasing pressures on profitability,&#8221; the Peer Monitor Index from the Hildebrandt Institute said.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2012/02/01/law-firms-continue-to-squeeze-associates-with-salary-and-bonuses/" title="Law Firms Continue to Squeeze Associates with Salary and Bonuses">Law Firms Continue to Squeeze Associates with Salary and Bonuses</a></li><li><a href="http://www.jdjournal.com/2011/12/26/three-new-bankruptcy-judges-for-california-announced/" title="Three New Bankruptcy Judges for California Announced">Three New Bankruptcy Judges for California Announced</a></li><li><a href="http://www.jdjournal.com/2011/11/24/trials-and-litigation/" title="Trials and Litigation">Trials and Litigation</a></li><li><a href="http://www.jdjournal.com/2010/10/01/newly-formed-stewart-dugger-dean-led-by-health-care-industry-veterans/" title="Newly Formed Stewart Dugger &amp; Dean Will be Led by Health Care Industry Veterans; Launch Set for Early 2011">Newly Formed Stewart Dugger &amp; Dean Will be Led by Health Care Industry Veterans; Launch Set for Early 2011</a></li><li><a href="http://www.jdjournal.com/2010/01/11/2100-legal-jobs-lost-in-december/" title="2100 Legal Jobs Lost in December">2100 Legal Jobs Lost in December</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2012/01/09/2011-ends-on-sour-note-for-legal-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Law School Accreditation Standards to Change Reporting of Graduate Employment</title>
		<link>http://www.jdjournal.com/2011/03/23/proposed-law-school-accreditation-standards-to-change-reporting-of-graduate-employment/</link>
		<comments>http://www.jdjournal.com/2011/03/23/proposed-law-school-accreditation-standards-to-change-reporting-of-graduate-employment/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:20:01 +0000</pubDate>
		<dc:creator>aostler</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law School News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[accreditation standards]]></category>
		<category><![CDATA[American Bar Association]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[law school accreditation]]></category>
		<category><![CDATA[law school accreditation standards]]></category>
		<category><![CDATA[law school graduate]]></category>
		<category><![CDATA[law school graduates]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[standards review committee]]></category>
		<category><![CDATA[subcommittee]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=29315</guid>
		<description><![CDATA[The American Bar Association has made new drafts to its law school accreditation standards.  These proposed changes would change the way that law schools report employment information for their graduates, as well as making the requirements for passing the bar stricter, and allowing distance education students to take more credit hours.  Several other major changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2011/03/ABA_logo-160x120.jpg"><img class="alignright size-full wp-image-29316" title="ABA_logo-160x120" src="http://www.jdjournal.com/wp-content/uploads/2011/03/ABA_logo-160x120.jpg" alt="" width="160" height="120" /></a></p>
<p>The <a title="American Bar Association" href="http://www.americanbar.org/aba.html" target="_blank">American Bar Association</a> has made new drafts to its law school accreditation standards.  These proposed changes would change the way that law schools report employment information for their graduates, as well as making the requirements for passing the bar stricter, and allowing distance education students to take more credit hours.  Several other major changes have also been proposed.</p>
<p>According to a letter from the consumer information subcommittee of the Standards Review Committee of the ABA, the requirement that exists for law schools to publish “placement rates” and “basic consumer information” leaves a lot open to interpretation.</p>
<p>The subcommittee also wrote the following: “Not surprisingly, with such a vague standard, schools’ practices vary widely.  Some schools provide detailed information; others provide a bare minimum.”</p>
<p>According to the new proposal, the employment status of students after nine months would be disclosed by law schools, in addition to the percentage of the students in law school-funded jobs.  They would also be required to give information about the percentage of graduates with employment that requires bar passage and those who hold non-legal jobs.  Schools will also be required to specify how many students they have in part-time and full-time jobs.</p>
<p>These proposals will be discussed in Chicago by the Standards Review Committee on April 2 and 3.  It will have an open forum as part of the meeting so that other parties can give their own comments about the proposals.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2009/11/18/changing-of-the-guard-at-the-aba/" title="Changing of the Guard at the ABA">Changing of the Guard at the ABA</a></li><li><a href="http://www.jdjournal.com/2012/01/05/aba-tells-judge-not-to-overrule-denial-of-duncan-school-of-law/" title="ABA Tells Judge not to Overrule Denial of Duncan School of Law">ABA Tells Judge not to Overrule Denial of Duncan School of Law</a></li><li><a href="http://www.jdjournal.com/2011/12/23/duncan-school-of-law-sues-aba/" title="Duncan School of Law Sues ABA">Duncan School of Law Sues ABA</a></li><li><a href="http://www.jdjournal.com/2011/12/12/the-john-marshall-law-school-launches-new-law-school-in-savannah/" title="The John Marshall Law School Launches New Law School in Savannah">The John Marshall Law School Launches New Law School in Savannah</a></li><li><a href="http://www.jdjournal.com/2011/03/29/law-schools-offering-more-opportunities-to-study-abroad/" title="Law Schools Offering More Opportunities to Study Abroad">Law Schools Offering More Opportunities to Study Abroad</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2011/03/23/proposed-law-school-accreditation-standards-to-change-reporting-of-graduate-employment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February A Rough Month For The Legal Industry</title>
		<link>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/</link>
		<comments>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:28:42 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bureaur of labor statistics]]></category>
		<category><![CDATA[labor report]]></category>
		<category><![CDATA[legal job market]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal sector jobs]]></category>
		<category><![CDATA[monthly employment report]]></category>
		<category><![CDATA[recovering job market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=29163</guid>
		<description><![CDATA[Looking at the broad picture, the economic recovery appears to finally be taking hold in the labor market.  Modest gains in employment last month pushed the national unemployment rate down below 9%, but things were much more bleak within the legal industry.  According to the latest numbers from the Bureau of Labor Statistics, February saw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg"><img class="alignright size-full wp-image-10135" title="bls_160x120" src="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg" alt="" width="160" height="120" /></a>Looking at the broad picture, the economic recovery appears to finally be taking hold in the labor market.  Modest gains in employment last month pushed the national unemployment rate down below 9%, but things were much more bleak within the legal industry.  According to the latest numbers from the Bureau of Labor Statistics, February saw a loss of 2900 jobs in the legal sector.</p>
<p>The <a href="http://www.bls.gov/news.release/empsit.htm">report</a>, which was released on Friday, showed a national gain of 192,000 non farm jobs for the month, with the largest growth coming in manufacturing and construction, although this followed a month of widespread construction job losses, attributable to harsh weather.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/" title="For Two Consecutive Months, Legal Jobs Decline">For Two Consecutive Months, Legal Jobs Decline</a></li><li><a href="http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/" title="Report Shows Legal Sector Again Shedding Jobs">Report Shows Legal Sector Again Shedding Jobs</a></li><li><a href="http://www.jdjournal.com/2010/01/11/2100-legal-jobs-lost-in-december/" title="2100 Legal Jobs Lost in December">2100 Legal Jobs Lost in December</a></li><li><a href="http://www.jdjournal.com/2011/02/08/morning-roundup-247/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2011/02/07/legal-sector-jobs-edged-upward-in-january/" title="Legal Sector Jobs Edged Upward in January">Legal Sector Jobs Edged Upward in January</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmetts Adding 100 Positions</title>
		<link>http://www.jdjournal.com/2011/02/18/emmetts-adding-100-positions/</link>
		<comments>http://www.jdjournal.com/2011/02/18/emmetts-adding-100-positions/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:38:43 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[attorney jobs]]></category>
		<category><![CDATA[emmets]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal staff jobs]]></category>
		<category><![CDATA[negligence practice]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[uk law firms]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=29050</guid>
		<description><![CDATA[UK law Firm Emmetts announced that it is planning to add 100 new positions this year.  The firm, which operates three offices in the UK, will hire 60 new lawyers and 40 support staff.  The move is based on a surge in negligence claims against companies, according to the firm. Emmetts was founded in 2004 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2011/02/emmettssolicitors_logo.jpg"><img class="alignright size-full wp-image-29051" title="emmettssolicitors_logo" src="http://www.jdjournal.com/wp-content/uploads/2011/02/emmettssolicitors_logo.jpg" alt="Emmetts" width="164" height="88" /></a>UK law Firm <a href="http://www.emmetts-solicitors.co.uk/">Emmetts</a> announced that it is planning to add 100 new positions this year.  The firm, which operates three offices in the UK, will hire 60 new lawyers and 40 support staff.  The move is based on a surge in negligence claims against companies, according to the firm.</p>
<p>Emmetts was founded in 2004 by husband and wife Richard and Lindsay Emmett.  Originally operating out of their home in Preston, the firm has grown rapidly and now takes in around 1000 new clients per month from three offices in Preston, Longridge and London.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2011/02/21/morning-update-3/" title="Morning Update">Morning Update</a></li><li><a href="http://www.jdjournal.com/2012/02/03/january-jobs-report-a-positive-step-forward/" title="January Jobs Report a Positive Step Forward">January Jobs Report a Positive Step Forward</a></li><li><a href="http://www.jdjournal.com/2012/01/09/2011-ends-on-sour-note-for-legal-services-industry/" title="2011 Ends on Sour Note for Legal Services Industry ">2011 Ends on Sour Note for Legal Services Industry </a></li><li><a href="http://www.jdjournal.com/2011/03/23/proposed-law-school-accreditation-standards-to-change-reporting-of-graduate-employment/" title="Proposed Law School Accreditation Standards to Change Reporting of Graduate Employment">Proposed Law School Accreditation Standards to Change Reporting of Graduate Employment</a></li><li><a href="http://www.jdjournal.com/2011/03/14/clifford-chance-paying-spring-bonuses/" title="Clifford Chance Paying Spring Bonuses">Clifford Chance Paying Spring Bonuses</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2011/02/18/emmetts-adding-100-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Roundup</title>
		<link>http://www.jdjournal.com/2010/12/06/weekend-roundup/</link>
		<comments>http://www.jdjournal.com/2010/12/06/weekend-roundup/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:18:17 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[cspan]]></category>
		<category><![CDATA[legal breaking news]]></category>
		<category><![CDATA[legal job market]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[office closing]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[prop 8 case]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[skadden]]></category>
		<category><![CDATA[tv broadcast]]></category>
		<category><![CDATA[weekend roundup]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=28362</guid>
		<description><![CDATA[Good morning!  Today is Monday, December 6, and here&#8217;s a look back at the weekend&#8230; Oral arguments in the prop 8 case will be broadcast today on CSPAN&#8230; Jobs declined in the legal sector for the second straight month&#8230; and Skadden is closing its office in San Francisco&#8230; Related Posts:Prop 8 Arguments on TVMorning RoundupFebruary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg"><img class="alignright size-full wp-image-1385" title="jdjournal_160x120" src="http://www.jdjournal.com/wp-content/uploads/2008/12/jdjournal_160x120.jpg" alt="JD Journal" width="160" height="120" /></a>Good morning!  Today is Monday, December 6, and here&#8217;s a look back at the weekend&#8230;</p>
<p>Oral arguments in the prop 8 case will be <a href="http://www.jdjournal.com/2010/12/06/prop-8-arguments-on-tv/">broadcast today</a> on CSPAN&#8230;</p>
<p><a href="http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/">Jobs declined</a> in the legal sector for the second straight month&#8230;</p>
<p>and Skadden is <a href="http://www.jdjournal.com/2010/12/06/skadden-to-shutter-its-office-in-san-francisco/">closing its office</a> in San Francisco&#8230;</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/12/06/prop-8-arguments-on-tv/" title="Prop 8 Arguments on TV">Prop 8 Arguments on TV</a></li><li><a href="http://www.jdjournal.com/2010/01/07/morning-roundup-41/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/" title="February A Rough Month For The Legal Industry">February A Rough Month For The Legal Industry</a></li><li><a href="http://www.jdjournal.com/2010/11/29/morning-roundup-235/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/11/26/morning-roundup-233/" title="Morning Roundup">Morning Roundup</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/12/06/weekend-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Two Consecutive Months, Legal Jobs Decline</title>
		<link>http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/</link>
		<comments>http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:07:16 +0000</pubDate>
		<dc:creator>marvins</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bureau labor and statistics]]></category>
		<category><![CDATA[Bureau of Labor and Statistics]]></category>
		<category><![CDATA[ealth care jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal jobs decline]]></category>
		<category><![CDATA[legal sector jobs]]></category>
		<category><![CDATA[legal services sector]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[temporary help services]]></category>
		<category><![CDATA[Unemployment rate]]></category>
		<category><![CDATA[us unemployment]]></category>
		<category><![CDATA[US unemployment rate]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=28354</guid>
		<description><![CDATA[The Bureau of Labor and Statistics monthly report revealed that there was a significant decline in  legal sector jobs in November despite the positive prediction of many economic analysts early this week. The report cited that the November job growth in the private sector showed a slower uptick than expected. The report also said that around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2010/12/bureau_of_labor_statistics_logo.jpg"><img class="alignright size-full wp-image-28355" src="http://www.jdjournal.com/wp-content/uploads/2010/12/bureau_of_labor_statistics_logo.jpg" alt="" width="300" height="215" /></a> The Bureau of Labor and Statistics monthly report revealed that there was a significant decline in  legal sector jobs in November despite the positive prediction of many economic analysts early this week. The report cited that the November job growth in the private sector showed a slower uptick than expected. The report also said that around 1,100 jobs in November have been lost in the legal services sector, after a previous industry decline in October. The last gain in the legal sector was recorded in September. The BLS reported that 1,400 new jobs were created in September, but the industry has still failed to produce any significant recovery on job creation from 2009.</p>
<p>The BLS report also mentioned that overall only 39,000 positions were added to the country’s economy in November, a big shortage from the industry prediction of  a 150,000 job increase. Meanwhile, other sectors posted notable developments in terms of job growth. For instance, the temporary help services sector added 40,000 positions, the most of any industry for the time period. The private sector registered an increase of 50,000 jobs and health care jobs also expanded by 19,000. The US unemployment rate is currently at 9.8%, down from 10% in 2009.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/" title="Report Shows Legal Sector Again Shedding Jobs">Report Shows Legal Sector Again Shedding Jobs</a></li><li><a href="http://www.jdjournal.com/2011/03/07/february-a-rough-month-for-the-legal-industry/" title="February A Rough Month For The Legal Industry">February A Rough Month For The Legal Industry</a></li><li><a href="http://www.jdjournal.com/2012/02/03/january-jobs-report-a-positive-step-forward/" title="January Jobs Report a Positive Step Forward">January Jobs Report a Positive Step Forward</a></li><li><a href="http://www.jdjournal.com/2011/02/07/legal-sector-jobs-edged-upward-in-january/" title="Legal Sector Jobs Edged Upward in January">Legal Sector Jobs Edged Upward in January</a></li><li><a href="http://www.jdjournal.com/2010/08/09/800-legal-jobs-go-bye-bye-in-july-%e2%80%a6-but-still-reflect-an-improvement/" title="800 Legal Jobs Go Bye-Bye In July … But Still Reflect An Improvement">800 Legal Jobs Go Bye-Bye In July … But Still Reflect An Improvement</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Legal Jobs Go Bye-Bye In July … But Still Reflect An Improvement</title>
		<link>http://www.jdjournal.com/2010/08/09/800-legal-jobs-go-bye-bye-in-july-%e2%80%a6-but-still-reflect-an-improvement/</link>
		<comments>http://www.jdjournal.com/2010/08/09/800-legal-jobs-go-bye-bye-in-july-%e2%80%a6-but-still-reflect-an-improvement/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:38:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[legal field]]></category>
		<category><![CDATA[legal industry jobs]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[legal profession]]></category>
		<category><![CDATA[u.s. labor statistics bureau]]></category>
		<category><![CDATA[unemployment average]]></category>
		<category><![CDATA[us bureau of labor statistics]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=25543</guid>
		<description><![CDATA[While reading through the tea leaves of the latest U.S. Labor Statistics Bureau report, which showed an overall loss of 130,000+ jobs for the month of July, AmLaw Daily reported today that at least 800 of the jobs that went poof were in the legal field.  Hold your horses, though.  This is, as the piece [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg"><img class="alignright size-full wp-image-10135" src="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg" alt="" width="160" height="120" /></a>While reading through the tea leaves of the latest U.S. Labor Statistics Bureau report, which showed an overall loss of 130,000+ jobs for the month of July, <a href="http://amlawdaily.typepad.com/amlawdaily/2010/08/jobsreport-july.html">AmLaw Daily</a> reported today that at least 800 of the jobs that went poof were in the legal field.  Hold your horses, though.  This is, as the piece states, actually an improvement from June, which saw some 3,000 jobs go the way of the dodo.</p>
<p>With the national unemployment average holding steady (not, necessarily, a good thing) what does this mean for the legal industry&#8217;s job market?  At best, job cuts there seem to be slowing.  At worst, the current numbers could reflect an ongoing lack of stability.  Let’s wait and see what next month brings.</p>
<div  class="related_post_title">Related Posts:</div><ul class="related_post"><li><a href="http://www.jdjournal.com/2010/08/10/morning-roundup-137/" title="Morning Roundup">Morning Roundup</a></li><li><a href="http://www.jdjournal.com/2010/03/05/legal-sector-job-losses-continues-to-decline/" title="Legal Sector Job Losses Continues to Decline">Legal Sector Job Losses Continues to Decline</a></li><li><a href="http://www.jdjournal.com/2011/03/23/proposed-law-school-accreditation-standards-to-change-reporting-of-graduate-employment/" title="Proposed Law School Accreditation Standards to Change Reporting of Graduate Employment">Proposed Law School Accreditation Standards to Change Reporting of Graduate Employment</a></li><li><a href="http://www.jdjournal.com/2010/12/06/for-two-consecutive-months-legal-jobs-decline/" title="For Two Consecutive Months, Legal Jobs Decline">For Two Consecutive Months, Legal Jobs Decline</a></li><li><a href="http://www.jdjournal.com/2010/03/12/morning-roundup-87/" title="Morning Roundup ">Morning Roundup </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jdjournal.com/2010/08/09/800-legal-jobs-go-bye-bye-in-july-%e2%80%a6-but-still-reflect-an-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Legal Sector Again Shedding Jobs</title>
		<link>http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/</link>
		<comments>http://www.jdjournal.com/2010/07/06/report-shows-legal-sector-again-shedding-jobs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:59:16 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Law Firm News]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[American Lawyer]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[census jobs]]></category>
		<category><![CDATA[legal job market]]></category>
		<category><![CDATA[Legal Jobs]]></category>
		<category><![CDATA[Legal Sector]]></category>
		<category><![CDATA[legal sector jobs]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.jdjournal.com/?p=24611</guid>
		<description><![CDATA[The latest numbers from the Bureau of Labor Statistics showed the legal sector lost 3,900 jobs in June. And that’s not all the bad news. After initially stating the legal sector added 300 jobs in May,that number has been revised to a loss of 600 jobs. According to The American Lawyer, the legal job market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg"><img class="alignright size-full wp-image-10135" src="http://www.jdjournal.com/wp-content/uploads/2009/04/bls_160x120.jpg" alt="" width="160" height="120" /></a>The latest numbers from the Bureau of Labor Statistics showed the legal sector lost 3,900 jobs in June. And that’s not all the bad news. After initially stating the legal sector added 300 jobs in May,that number has been revised to a loss of 600 jobs.</p>
<p>According to The American Lawyer, the legal job market has seen a loss of 22,200 jobs since this time a year ago.</p>
<p>In all, the U.S. lost 125,000 jobs in June, which is largely the result of temporary 2010 Census jobs having ended. The private sector added 83,000 jobs and the overall unemployment rate fell from 9.7 percent to 9.5 percent.</p>
